top of page
Bartlett Hawks
BOYS TRACK & FIELD
TEAM CALENDAR
DATE | EVENT | LOCATION | TIME |
---|---|---|---|
FEBRUARY | |||
9 | MEET | @Glenbrook South | 4:30 |
16 | CONFERENCE | @Wheaton Warrenville South | 5:00 |
MARCH | |||
2 | MEET | @Maine East | TBD |
8 | MEET | @Glenbard East | 4:30 |
16 | MEET | @Glenbard South | 9:00 |
19 | MEET | @Glenbard South | TBD |
22 | TEAM DAY | @LazerX | 3:30 |
23 | MEET | @Batavia (Relays) | 6:00 |
APRIL | |||
4 | MEET | @Glenbard West | 4:30 |
6 | MEET | @Waubansie Valley | 10:00 |
8 | MEET | @Elgin | TBD |
9 | MEET | @Larkin (Throwers) | TBD |
10 | MEET | @Elgin (Home Meet) | 10:00 |
16 | MEET | @West Aurora | 4:30 |
20 | MEET | @Kaneland | 10:00 |
23 | SENIOR NIGHT | @South Elgin | 3:45 |
23 | MEET | @South Elgin | 4:30 |
27 | MEET | @Glenbard West | 9:30 |
MAY | |||
3 | COUNTY | @Naperville North | TBD |
8 | PASTA PARTY | @BHS | 5:00 |
9 | CONFERENCE | @Larkin | 4:30 |
13 | ELEMENTARY MEET | @BHS | 3:00 |
16 | SECTIONALS | @Glenbard North | 4:00 |
22 | END OF SEASON PARTY | @BHS | 5:30 |
23-25 | STATE | @Eastern Illinois |
Get your
spirit wear!
ORDER OF
RUNNING EVENTS
(OUTDOOR, INDOOR VARIES)
4x800 M - RELAY
4x100 M - RELAY
3200 M - RUN
100 M - HIGH HURDLES
100 M - DASH
800 M - RUN
4x200 M -RELAY
300 M - LOW HURDLES
1600 M - RUN
200 M - DASH
4x400 M - RUN
FAMILY
DONATIONS
$20
WOULD YOU CONSIDER MAKING A DONATION TO TRACK & FIELD BOOSTERS...
Booster money is separate from coach money goes towards pasta parties, team snacks, team building, end of season party and senior gifts.
ZELLE Theresa Friedman (630) 939-3303. Note your child's name with payment
VENMO Terea Eid @Terea-Eid. Note your child's name with payment
CASH or CHECK (check made to BHS boosters) Please put in envelope and label "attn: Boosters" and give to coach Serluco at practice.
SENIOR
NIGHT
SOUTH ELGIN MEET
Tuesday
APRIL 23
4:00
senior parents please arrive at 3:45
Before the meet starts, parents and seniors of BHS and SEHS will be announced and walk on the track together.
BHS TRACK & FIELD RECORDS
EVENT | RECORD | NAME(S) | YEAR |
---|---|---|---|
Pole Vault | 12'6" | Gavin Mulhall | 2023 |
4x800m Relay | 7:43.32 | Connor Rachford, Mitch Sullivan, Matt Hess, Brandon Smith | 2013 |
4x100m Relay | 42.29 | Nolan Bernat, AJ Santori, Harris Ross, Bryce Petty | 2015 |
3200m Run | 9:24.01 | Dan Cotton | 2013 |
100m Hurdles | 14.78 | W. Rajewski | 2016 |
100m Dash | 10.92 | Bryce Petty | 2015 |
800m Run | 1:56.81 | Connor Rachford | 2013 |
4x200m Relay | 1:28.69 | Nolan Bernat, AJ Santori, Justin Sowinski, Bryce Petty | 2015 |
400m Dash | 49:42 | Brandon Smith | 2013 |
300m Hurdles | 35.94 | Steve Hopkins | 2004 |
1600m Run | 4:23.8 | Dan Ingram | 2002 |
200m Dash | 21.74 | Bryce Petty | 2015 |
4x400m Relay | 3:23.74 | Charles Mosley, Brandon Smith, Connor Rachford, Zach Karys | 2012 |
Shot Put | 55'4" | Todd Newman | 2004 |
Discus | 169'0" | Benson Ho | 2007 |
High Jump | 6'5" | Femi Oyewole | 2010 |
Long Jump | 23'9" | Dan Karys | 2009 |
Triple Jump | 46'1" | Dan Karys | 2009 |
bottom of page